Bac-Shield Lab Tests
Laboratory tested on various textiles and surfaces according to AATCC and ASTM industry standard tests.
Demonstrated effectiveness against odor-causing organisms, molds, and fungi.
Testing on specific textiles and surfaces is required to determine effectiveness against specific organisms on those substrates.
Mold / Fungi Test Results – 4/17/2006
The solution was applied on filter paper by dipping. The treated sample in wet state was tested directly. The solution content of treated sample is controlled in 110-120% (based on the dry weight of paper)
CONCENTRATION %(w/w)*1 | Aspergillus niger ATCC6275 | Penicillium varians ATCC10509 | Trichophyton mentagrophytes ATCC9533 | Stachybotrys chartarum ATCC11695 | Trichoderma Viride ATCC28080 |
1.000 | No growth | No growth | No growth | No growth | No growth |
0.500 | 10% growth | 10% growth | No growth | No growth | No growth |
0.100 | 70% growth | 8O% growth | No growth | 10% growth | No growth |
0.050 | >80% growth | >80% growth | No growth | 50% growth | No growth |
0.010 | >80% growth | >80% growth | No growth | >80% growth | No growth |
0.005 | >80% growth | >80% growth | No growth | >80% growth | No growth |
Recommended concentration for application solution is 6 ounces of Bac-Shield per gallon of water (4.5% solution).
These data are derived from laboratory testing. Tests are being conducted to determine the minimum effective concentration in the field.